| Activity Name | Start | Time | Distance | Elevation Gain | Avg Speed(Avg Pace) | Max Speed(Best Pace) | Calories |
| Charles River 4.2 mile Loop | Thu, Mar 22, 2012 4:14 PM | 33:29:00 | 4.22 | 130 | 7:54 | 5:42 | 500 |
| Charles River 4.2 mile loop | Wed, Mar 21, 2012 3:37 PM | 34:42:00 | 4.21 | 22 | 8:13 | 6:12 | 498 |
| Charles River 4.2 mile loop | Tue, Mar 20, 2012 4:12 PM | 34:31:00 | 4.21 | 26 | 8:13 | 5:54 | 502 |
| Charles River 4.2 mile | Mon, Mar 19, 2012 11:06 AM | 34:03:00 | 4.21 | 27 | 8:06 | 5:49 | 497 |
| Blue Hills Hill workout | Sun, Mar 18, 2012 4:34 PM | 31:52:00 | 1.01 | 301 | 31:31:00 | 15:21 | 286 |
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment